generated from coulomb/repo-seed
Record actual Stripe payment costs for tegwick membership
Update payment_records to 8.99 EUR gross, 0.44 EUR fees, 8.55 EUR net payout to binky-hedgehog. Link member tegwick in membership ledger and add Stripe reference catalog.
This commit is contained in:
@@ -16,27 +16,27 @@
|
||||
| Active members | 1 |
|
||||
| Member payments (gross) | 8.99 EUR |
|
||||
| Infrastructure cost | 29.73 EUR |
|
||||
| Payment processing cost | 0.38 EUR |
|
||||
| Total platform cost | 30.11 EUR |
|
||||
| Platform cost per member | 30.11 EUR |
|
||||
| Period gross margin | -21.12 EUR |
|
||||
| Period gross margin % | -234.9% |
|
||||
| Period net liquidity | -21.12 EUR (burning) |
|
||||
| Payment processing cost | 0.44 EUR |
|
||||
| Total platform cost | 30.17 EUR |
|
||||
| Platform cost per member | 30.17 EUR |
|
||||
| Period gross margin | -21.18 EUR |
|
||||
| Period gross margin % | -235.6% |
|
||||
| Period net liquidity | -21.18 EUR (burning) |
|
||||
|
||||
_Period net liquidity = net member payments − infrastructure cost (processing fees already netted from payments)._
|
||||
_Revenue source: manual_
|
||||
_Revenue source: stripe_
|
||||
|
||||
## Liquidity & Budget (through 2026-06)
|
||||
|
||||
| Metric | Value |
|
||||
|--------|------:|
|
||||
| Initial budget | 1000.00 EUR |
|
||||
| Cumulative member payments (net) | 68.88 EUR |
|
||||
| Cumulative member payments (net) | 68.40 EUR |
|
||||
| Cumulative infrastructure cost | 409.28 EUR |
|
||||
| Cumulative payment processing | 3.04 EUR |
|
||||
| Cumulative total platform cost | 412.32 EUR |
|
||||
| Cumulative net liquidity | -340.40 EUR (burning) |
|
||||
| Remaining budget | 659.60 EUR (within budget) |
|
||||
| Cumulative payment processing | 3.52 EUR |
|
||||
| Cumulative total platform cost | 412.80 EUR |
|
||||
| Cumulative net liquidity | -340.88 EUR (burning) |
|
||||
| Remaining budget | 659.12 EUR (within budget) |
|
||||
| Months tracked | 18 |
|
||||
|
||||
## Monthly History
|
||||
@@ -53,14 +53,14 @@ _Revenue source: manual_
|
||||
| 2025-08 | 0 | 0.00 | 20.74 | 0.00 | 20.74 | -20.74 |
|
||||
| 2025-09 | 0 | 0.00 | 20.74 | 0.00 | 20.74 | -20.74 |
|
||||
| 2025-10 | 0 | 0.00 | 20.74 | 0.00 | 20.74 | -20.74 |
|
||||
| 2025-11 | 1 | 8.99 | 20.74 | 0.38 | 21.12 | -12.13 |
|
||||
| 2025-12 | 1 | 8.99 | 20.74 | 0.38 | 21.12 | -12.13 |
|
||||
| 2026-01 | 1 | 8.99 | 20.74 | 0.38 | 21.12 | -12.13 |
|
||||
| 2026-02 | 1 | 8.99 | 20.74 | 0.38 | 21.12 | -12.13 |
|
||||
| 2026-03 | 1 | 8.99 | 29.73 | 0.38 | 30.11 | -21.12 |
|
||||
| 2026-04 | 1 | 8.99 | 29.73 | 0.38 | 30.11 | -21.12 |
|
||||
| 2026-05 | 1 | 8.99 | 29.73 | 0.38 | 30.11 | -21.12 |
|
||||
| 2026-06 | 1 | 8.99 | 29.73 | 0.38 | 30.11 | -21.12 |
|
||||
| 2025-11 | 1 | 8.99 | 20.74 | 0.44 | 21.18 | -12.19 |
|
||||
| 2025-12 | 1 | 8.99 | 20.74 | 0.44 | 21.18 | -12.19 |
|
||||
| 2026-01 | 1 | 8.99 | 20.74 | 0.44 | 21.18 | -12.19 |
|
||||
| 2026-02 | 1 | 8.99 | 20.74 | 0.44 | 21.18 | -12.19 |
|
||||
| 2026-03 | 1 | 8.99 | 29.73 | 0.44 | 30.17 | -21.18 |
|
||||
| 2026-04 | 1 | 8.99 | 29.73 | 0.44 | 30.17 | -21.18 |
|
||||
| 2026-05 | 1 | 8.99 | 29.73 | 0.44 | 30.17 | -21.18 |
|
||||
| 2026-06 | 1 | 8.99 | 29.73 | 0.44 | 30.17 | -21.18 |
|
||||
|
||||
## Pricing Model Registry
|
||||
|
||||
@@ -75,7 +75,7 @@ _Revenue source: manual_
|
||||
- Product model (`data/product.json`)
|
||||
- Budget (`data/budget.json`)
|
||||
- Expense records (`data/expense_records.json`) — source of truth for costs
|
||||
- Infrastructure catalog (`data/infrastructure/`) — domain and VPS reference data
|
||||
- Infrastructure catalog (`data/infrastructure/`) — domain, VPS, and Stripe reference data
|
||||
- Payment records (`data/payment_records.json`)
|
||||
- Membership (`data/membership.json`)
|
||||
- Requirements (`REQUIREMENTS.md`)
|
||||
|
||||
Reference in New Issue
Block a user