generated from coulomb/repo-seed
Add railiance01 hosting at 8.99 EUR/mo from March 2026
Expense records and virtual server catalog entry for railiance01, active from 2026-03 alongside existing domain and coulombcore costs.
This commit is contained in:
@@ -6,7 +6,7 @@
|
||||
|
||||
> Platform costs accrue to the operator. Customer cost-pass-through billing is
|
||||
> **not active** in MVP — members pay subscription only. All totals are computed
|
||||
> programmatically from expense and payment record ledgers (54 expense
|
||||
> programmatically from expense and payment record ledgers (58 expense
|
||||
> records).
|
||||
|
||||
## Key Metrics (current period)
|
||||
@@ -15,13 +15,13 @@
|
||||
|--------|------:|
|
||||
| Active members | 1 |
|
||||
| Member payments (gross) | 8.99 EUR |
|
||||
| Infrastructure cost | 20.74 EUR |
|
||||
| Infrastructure cost | 29.73 EUR |
|
||||
| Payment processing cost | 0.38 EUR |
|
||||
| Total platform cost | 21.12 EUR |
|
||||
| Platform cost per member | 21.12 EUR |
|
||||
| Period gross margin | -12.13 EUR |
|
||||
| Period gross margin % | -134.9% |
|
||||
| Period net liquidity | -12.13 EUR (burning) |
|
||||
| Total platform cost | 30.11 EUR |
|
||||
| Platform cost per member | 30.11 EUR |
|
||||
| Period gross margin | -21.12 EUR |
|
||||
| Period gross margin % | -234.9% |
|
||||
| Period net liquidity | -21.12 EUR (burning) |
|
||||
|
||||
_Period net liquidity = net member payments − infrastructure cost (processing fees already netted from payments)._
|
||||
_Revenue source: manual_
|
||||
@@ -32,11 +32,11 @@ _Revenue source: manual_
|
||||
|--------|------:|
|
||||
| Initial budget | 1000.00 EUR |
|
||||
| Cumulative member payments (net) | 68.88 EUR |
|
||||
| Cumulative infrastructure cost | 373.32 EUR |
|
||||
| Cumulative infrastructure cost | 409.28 EUR |
|
||||
| Cumulative payment processing | 3.04 EUR |
|
||||
| Cumulative total platform cost | 376.36 EUR |
|
||||
| Cumulative net liquidity | -304.44 EUR (burning) |
|
||||
| Remaining budget | 695.56 EUR (within budget) |
|
||||
| Cumulative total platform cost | 412.32 EUR |
|
||||
| Cumulative net liquidity | -340.40 EUR (burning) |
|
||||
| Remaining budget | 659.60 EUR (within budget) |
|
||||
| Months tracked | 18 |
|
||||
|
||||
## Monthly History
|
||||
@@ -57,10 +57,10 @@ _Revenue source: manual_
|
||||
| 2025-12 | 1 | 8.99 | 20.74 | 0.38 | 21.12 | -12.13 |
|
||||
| 2026-01 | 1 | 8.99 | 20.74 | 0.38 | 21.12 | -12.13 |
|
||||
| 2026-02 | 1 | 8.99 | 20.74 | 0.38 | 21.12 | -12.13 |
|
||||
| 2026-03 | 1 | 8.99 | 20.74 | 0.38 | 21.12 | -12.13 |
|
||||
| 2026-04 | 1 | 8.99 | 20.74 | 0.38 | 21.12 | -12.13 |
|
||||
| 2026-05 | 1 | 8.99 | 20.74 | 0.38 | 21.12 | -12.13 |
|
||||
| 2026-06 | 1 | 8.99 | 20.74 | 0.38 | 21.12 | -12.13 |
|
||||
| 2026-03 | 1 | 8.99 | 29.73 | 0.38 | 30.11 | -21.12 |
|
||||
| 2026-04 | 1 | 8.99 | 29.73 | 0.38 | 30.11 | -21.12 |
|
||||
| 2026-05 | 1 | 8.99 | 29.73 | 0.38 | 30.11 | -21.12 |
|
||||
| 2026-06 | 1 | 8.99 | 29.73 | 0.38 | 30.11 | -21.12 |
|
||||
|
||||
## Pricing Model Registry
|
||||
|
||||
|
||||
Reference in New Issue
Block a user