generated from coulomb/repo-seed
Add coulombcore hosting expense at 13.99 EUR/mo from Jan 2025
One hosting expense record per month alongside domain rows. Update infrastructure catalog, tests, and dashboard for 20.74 EUR/mo total infrastructure.
This commit is contained in:
@@ -6,7 +6,7 @@
|
||||
|
||||
> Platform costs accrue to the operator. Customer cost-pass-through billing is
|
||||
> **not active** in MVP — members pay subscription only. All totals are computed
|
||||
> programmatically from expense and payment record ledgers (36 expense
|
||||
> programmatically from expense and payment record ledgers (54 expense
|
||||
> records).
|
||||
|
||||
## Key Metrics (current period)
|
||||
@@ -15,13 +15,13 @@
|
||||
|--------|------:|
|
||||
| Active members | 1 |
|
||||
| Member payments (gross) | 8.99 EUR |
|
||||
| Infrastructure cost | 6.75 EUR |
|
||||
| Infrastructure cost | 20.74 EUR |
|
||||
| Payment processing cost | 0.38 EUR |
|
||||
| Total platform cost | 7.13 EUR |
|
||||
| Platform cost per member | 7.13 EUR |
|
||||
| Period gross margin | 1.86 EUR |
|
||||
| Period gross margin % | 20.7% |
|
||||
| Period net liquidity | 1.86 EUR (generating) |
|
||||
| Total platform cost | 21.12 EUR |
|
||||
| Platform cost per member | 21.12 EUR |
|
||||
| Period gross margin | -12.13 EUR |
|
||||
| Period gross margin % | -134.9% |
|
||||
| Period net liquidity | -12.13 EUR (burning) |
|
||||
|
||||
_Period net liquidity = net member payments − infrastructure cost (processing fees already netted from payments)._
|
||||
_Revenue source: manual_
|
||||
@@ -32,35 +32,35 @@ _Revenue source: manual_
|
||||
|--------|------:|
|
||||
| Initial budget | 1000.00 EUR |
|
||||
| Cumulative member payments (net) | 68.88 EUR |
|
||||
| Cumulative infrastructure cost | 121.50 EUR |
|
||||
| Cumulative infrastructure cost | 373.32 EUR |
|
||||
| Cumulative payment processing | 3.04 EUR |
|
||||
| Cumulative total platform cost | 124.54 EUR |
|
||||
| Cumulative net liquidity | -52.62 EUR (burning) |
|
||||
| Remaining budget | 947.38 EUR (within budget) |
|
||||
| Cumulative total platform cost | 376.36 EUR |
|
||||
| Cumulative net liquidity | -304.44 EUR (burning) |
|
||||
| Remaining budget | 695.56 EUR (within budget) |
|
||||
| Months tracked | 18 |
|
||||
|
||||
## Monthly History
|
||||
|
||||
| Period | Members | Gross revenue | Infrastructure | Processing | Total platform | Net liquidity |
|
||||
|--------|--------:|--------------:|---------------:|-----------:|---------------:|--------------:|
|
||||
| 2025-01 | 0 | 0.00 | 6.75 | 0.00 | 6.75 | -6.75 |
|
||||
| 2025-02 | 0 | 0.00 | 6.75 | 0.00 | 6.75 | -6.75 |
|
||||
| 2025-03 | 0 | 0.00 | 6.75 | 0.00 | 6.75 | -6.75 |
|
||||
| 2025-04 | 0 | 0.00 | 6.75 | 0.00 | 6.75 | -6.75 |
|
||||
| 2025-05 | 0 | 0.00 | 6.75 | 0.00 | 6.75 | -6.75 |
|
||||
| 2025-06 | 0 | 0.00 | 6.75 | 0.00 | 6.75 | -6.75 |
|
||||
| 2025-07 | 0 | 0.00 | 6.75 | 0.00 | 6.75 | -6.75 |
|
||||
| 2025-08 | 0 | 0.00 | 6.75 | 0.00 | 6.75 | -6.75 |
|
||||
| 2025-09 | 0 | 0.00 | 6.75 | 0.00 | 6.75 | -6.75 |
|
||||
| 2025-10 | 0 | 0.00 | 6.75 | 0.00 | 6.75 | -6.75 |
|
||||
| 2025-11 | 1 | 8.99 | 6.75 | 0.38 | 7.13 | 1.86 |
|
||||
| 2025-12 | 1 | 8.99 | 6.75 | 0.38 | 7.13 | 1.86 |
|
||||
| 2026-01 | 1 | 8.99 | 6.75 | 0.38 | 7.13 | 1.86 |
|
||||
| 2026-02 | 1 | 8.99 | 6.75 | 0.38 | 7.13 | 1.86 |
|
||||
| 2026-03 | 1 | 8.99 | 6.75 | 0.38 | 7.13 | 1.86 |
|
||||
| 2026-04 | 1 | 8.99 | 6.75 | 0.38 | 7.13 | 1.86 |
|
||||
| 2026-05 | 1 | 8.99 | 6.75 | 0.38 | 7.13 | 1.86 |
|
||||
| 2026-06 | 1 | 8.99 | 6.75 | 0.38 | 7.13 | 1.86 |
|
||||
| 2025-01 | 0 | 0.00 | 20.74 | 0.00 | 20.74 | -20.74 |
|
||||
| 2025-02 | 0 | 0.00 | 20.74 | 0.00 | 20.74 | -20.74 |
|
||||
| 2025-03 | 0 | 0.00 | 20.74 | 0.00 | 20.74 | -20.74 |
|
||||
| 2025-04 | 0 | 0.00 | 20.74 | 0.00 | 20.74 | -20.74 |
|
||||
| 2025-05 | 0 | 0.00 | 20.74 | 0.00 | 20.74 | -20.74 |
|
||||
| 2025-06 | 0 | 0.00 | 20.74 | 0.00 | 20.74 | -20.74 |
|
||||
| 2025-07 | 0 | 0.00 | 20.74 | 0.00 | 20.74 | -20.74 |
|
||||
| 2025-08 | 0 | 0.00 | 20.74 | 0.00 | 20.74 | -20.74 |
|
||||
| 2025-09 | 0 | 0.00 | 20.74 | 0.00 | 20.74 | -20.74 |
|
||||
| 2025-10 | 0 | 0.00 | 20.74 | 0.00 | 20.74 | -20.74 |
|
||||
| 2025-11 | 1 | 8.99 | 20.74 | 0.38 | 21.12 | -12.13 |
|
||||
| 2025-12 | 1 | 8.99 | 20.74 | 0.38 | 21.12 | -12.13 |
|
||||
| 2026-01 | 1 | 8.99 | 20.74 | 0.38 | 21.12 | -12.13 |
|
||||
| 2026-02 | 1 | 8.99 | 20.74 | 0.38 | 21.12 | -12.13 |
|
||||
| 2026-03 | 1 | 8.99 | 20.74 | 0.38 | 21.12 | -12.13 |
|
||||
| 2026-04 | 1 | 8.99 | 20.74 | 0.38 | 21.12 | -12.13 |
|
||||
| 2026-05 | 1 | 8.99 | 20.74 | 0.38 | 21.12 | -12.13 |
|
||||
| 2026-06 | 1 | 8.99 | 20.74 | 0.38 | 21.12 | -12.13 |
|
||||
|
||||
## Pricing Model Registry
|
||||
|
||||
|
||||
Reference in New Issue
Block a user