generated from coulomb/repo-seed
Add liquidity tracking, budget, and platform cost history
Restore operator platform costs (Bubble, domains, Stripe) with monthly history from March 2025 and member payments from November 2025. Track €1,000 starting budget, cumulative burn, and remaining liquidity in the economics dashboard. Document LQ requirements in REQUIREMENTS.md.
This commit is contained in:
@@ -4,19 +4,55 @@
|
||||
**Lifecycle phase:** growth
|
||||
**Active pricing model:** Standard Membership (8.99 EUR/monthly)
|
||||
|
||||
## Key Metrics
|
||||
> Platform costs accrue to the operator. Customer cost-pass-through billing is
|
||||
> **not active** in MVP — members pay subscription only.
|
||||
|
||||
## Key Metrics (current period)
|
||||
|
||||
| Metric | Value |
|
||||
|--------|------:|
|
||||
| Active members | 1 |
|
||||
| Monthly revenue | 8.99 EUR |
|
||||
| Monthly cost | 0.00 EUR |
|
||||
| Cost per member | 0.00 EUR |
|
||||
| Gross margin | 8.99 EUR |
|
||||
| Gross margin % | 100.0% |
|
||||
| Member payments (gross) | 8.99 EUR |
|
||||
| Platform cost | 72.58 EUR |
|
||||
| Platform cost per member | 72.58 EUR |
|
||||
| Period gross margin | -63.59 EUR |
|
||||
| Period gross margin % | -707.3% |
|
||||
| Period net liquidity | -63.97 EUR (burning) |
|
||||
|
||||
_Revenue source: manual_
|
||||
|
||||
## Liquidity & Budget (through 2026-06)
|
||||
|
||||
| Metric | Value |
|
||||
|--------|------:|
|
||||
| Initial budget | 1000.00 EUR |
|
||||
| Cumulative member payments (net) | 68.88 EUR |
|
||||
| Cumulative platform cost | 1158.24 EUR |
|
||||
| Cumulative net liquidity | -1089.36 EUR (burning) |
|
||||
| Remaining budget | -89.36 EUR (over budget) |
|
||||
| Months tracked | 16 |
|
||||
|
||||
## Monthly History
|
||||
|
||||
| Period | Members | Gross revenue | Platform cost | Net liquidity |
|
||||
|--------|--------:|--------------:|--------------:|--------------:|
|
||||
| 2025-03 | 0 | 0.00 | 72.20 | -72.20 |
|
||||
| 2025-04 | 0 | 0.00 | 72.20 | -72.20 |
|
||||
| 2025-05 | 0 | 0.00 | 72.20 | -72.20 |
|
||||
| 2025-06 | 0 | 0.00 | 72.20 | -72.20 |
|
||||
| 2025-07 | 0 | 0.00 | 72.20 | -72.20 |
|
||||
| 2025-08 | 0 | 0.00 | 72.20 | -72.20 |
|
||||
| 2025-09 | 0 | 0.00 | 72.20 | -72.20 |
|
||||
| 2025-10 | 0 | 0.00 | 72.20 | -72.20 |
|
||||
| 2025-11 | 1 | 8.99 | 72.58 | -63.97 |
|
||||
| 2025-12 | 1 | 8.99 | 72.58 | -63.97 |
|
||||
| 2026-01 | 1 | 8.99 | 72.58 | -63.97 |
|
||||
| 2026-02 | 1 | 8.99 | 72.58 | -63.97 |
|
||||
| 2026-03 | 1 | 8.99 | 72.58 | -63.97 |
|
||||
| 2026-04 | 1 | 8.99 | 72.58 | -63.97 |
|
||||
| 2026-05 | 1 | 8.99 | 72.58 | -63.97 |
|
||||
| 2026-06 | 1 | 8.99 | 72.58 | -63.97 |
|
||||
|
||||
## Pricing Model Registry
|
||||
|
||||
| ID | Name | Type | Status |
|
||||
@@ -28,7 +64,9 @@ _Revenue source: manual_
|
||||
## Registries Loaded
|
||||
|
||||
- Product model (`data/product.json`)
|
||||
- Budget (`data/budget.json`)
|
||||
- Pricing model registry (`data/pricing-models.json`)
|
||||
- Cost registry (`data/costs.json`)
|
||||
- Revenue registry (`data/revenue.json`)
|
||||
- Membership registry (`data/membership.json`)
|
||||
- Platform costs (`data/costs.json`)
|
||||
- Member payments (`data/revenue.json`)
|
||||
- Membership (`data/membership.json`)
|
||||
- Requirements (`REQUIREMENTS.md`)
|
||||
|
||||
Reference in New Issue
Block a user