generated from coulomb/repo-seed
Update payment_records to 8.99 EUR gross, 0.44 EUR fees, 8.55 EUR net payout to binky-hedgehog. Link member tegwick in membership ledger and add Stripe reference catalog.
3.3 KiB
3.3 KiB
Economics Dashboard v1 — Coulomb Social Membership
Period: 2026-06
Lifecycle phase: growth
Active pricing model: Standard Membership (8.99 EUR/monthly)
Platform costs accrue to the operator. Customer cost-pass-through billing is not active in MVP — members pay subscription only. All totals are computed programmatically from expense and payment record ledgers (58 expense records).
Key Metrics (current period)
| Metric | Value |
|---|---|
| Active members | 1 |
| Member payments (gross) | 8.99 EUR |
| Infrastructure cost | 29.73 EUR |
| Payment processing cost | 0.44 EUR |
| Total platform cost | 30.17 EUR |
| Platform cost per member | 30.17 EUR |
| Period gross margin | -21.18 EUR |
| Period gross margin % | -235.6% |
| Period net liquidity | -21.18 EUR (burning) |
Period net liquidity = net member payments − infrastructure cost (processing fees already netted from payments).
Revenue source: stripe
Liquidity & Budget (through 2026-06)
| Metric | Value |
|---|---|
| Initial budget | 1000.00 EUR |
| Cumulative member payments (net) | 68.40 EUR |
| Cumulative infrastructure cost | 409.28 EUR |
| Cumulative payment processing | 3.52 EUR |
| Cumulative total platform cost | 412.80 EUR |
| Cumulative net liquidity | -340.88 EUR (burning) |
| Remaining budget | 659.12 EUR (within budget) |
| Months tracked | 18 |
Monthly History
| Period | Members | Gross revenue | Infrastructure | Processing | Total platform | Net liquidity |
|---|---|---|---|---|---|---|
| 2025-01 | 0 | 0.00 | 20.74 | 0.00 | 20.74 | -20.74 |
| 2025-02 | 0 | 0.00 | 20.74 | 0.00 | 20.74 | -20.74 |
| 2025-03 | 0 | 0.00 | 20.74 | 0.00 | 20.74 | -20.74 |
| 2025-04 | 0 | 0.00 | 20.74 | 0.00 | 20.74 | -20.74 |
| 2025-05 | 0 | 0.00 | 20.74 | 0.00 | 20.74 | -20.74 |
| 2025-06 | 0 | 0.00 | 20.74 | 0.00 | 20.74 | -20.74 |
| 2025-07 | 0 | 0.00 | 20.74 | 0.00 | 20.74 | -20.74 |
| 2025-08 | 0 | 0.00 | 20.74 | 0.00 | 20.74 | -20.74 |
| 2025-09 | 0 | 0.00 | 20.74 | 0.00 | 20.74 | -20.74 |
| 2025-10 | 0 | 0.00 | 20.74 | 0.00 | 20.74 | -20.74 |
| 2025-11 | 1 | 8.99 | 20.74 | 0.44 | 21.18 | -12.19 |
| 2025-12 | 1 | 8.99 | 20.74 | 0.44 | 21.18 | -12.19 |
| 2026-01 | 1 | 8.99 | 20.74 | 0.44 | 21.18 | -12.19 |
| 2026-02 | 1 | 8.99 | 20.74 | 0.44 | 21.18 | -12.19 |
| 2026-03 | 1 | 8.99 | 29.73 | 0.44 | 30.17 | -21.18 |
| 2026-04 | 1 | 8.99 | 29.73 | 0.44 | 30.17 | -21.18 |
| 2026-05 | 1 | 8.99 | 29.73 | 0.44 | 30.17 | -21.18 |
| 2026-06 | 1 | 8.99 | 29.73 | 0.44 | 30.17 | -21.18 |
Pricing Model Registry
| ID | Name | Type | Status |
|---|---|---|---|
| flat-899-eur-monthly | Standard Membership | flat_subscription | active |
| membership-plus-credits | Membership + AI Credits | hybrid_subscription_usage | candidate |
| membership-plus-overage | Membership + Overage | hybrid_subscription_usage | candidate |
Registries Loaded
- Product model (
data/product.json) - Budget (
data/budget.json) - Expense records (
data/expense_records.json) — source of truth for costs - Infrastructure catalog (
data/infrastructure/) — domain, VPS, and Stripe reference data - Payment records (
data/payment_records.json) - Membership (
data/membership.json) - Requirements (
REQUIREMENTS.md)