Files
adaptive-pricing/projects/coulomb-pricing/data/costs.json
tegwick ea2c2c6403 Fix cumulative platform cost Stripe double-counting
Split infrastructure vs payment-processing costs. Liquidity burn now
uses infrastructure cash out only (€1,155.20 cumulative) because Stripe
fees are already deducted from net member payments. Total platform cost
(€1,158.24) remains visible for gross-margin economics.
2026-06-22 01:51:53 +02:00

72 lines
3.6 KiB
JSON

{
"version": 2,
"fx_rates": {
"USD/EUR": "0.92"
},
"rate_card": [
{
"id": "bubble-subscription",
"name": "Bubble.io platform",
"category": "fixed",
"amount": "35.00",
"currency": "USD",
"cadence": "monthly",
"allocation": "flat"
},
{
"id": "domains",
"name": "Domains",
"category": "fixed",
"amount": "15.00",
"currency": "EUR",
"cadence": "monthly",
"allocation": "flat"
},
{
"id": "operational-overhead",
"name": "Operational overhead",
"category": "fixed",
"amount": "25.00",
"currency": "EUR",
"cadence": "monthly",
"allocation": "flat"
},
{
"id": "stripe-percentage",
"name": "Stripe percentage fee",
"category": "variable",
"amount": "0.015",
"currency": "ratio",
"cadence": "per_transaction",
"allocation": "percent_of_gross_revenue"
},
{
"id": "stripe-fixed",
"name": "Stripe fixed fee",
"category": "variable",
"amount": "0.25",
"currency": "EUR",
"cadence": "per_transaction",
"allocation": "per_active_member"
}
],
"monthly_history": [
{"period": "2025-03", "infrastructure_cost": "72.20", "payment_processing_cost": "0.00", "active_members": 0, "gross_revenue": "0.00"},
{"period": "2025-04", "infrastructure_cost": "72.20", "payment_processing_cost": "0.00", "active_members": 0, "gross_revenue": "0.00"},
{"period": "2025-05", "infrastructure_cost": "72.20", "payment_processing_cost": "0.00", "active_members": 0, "gross_revenue": "0.00"},
{"period": "2025-06", "infrastructure_cost": "72.20", "payment_processing_cost": "0.00", "active_members": 0, "gross_revenue": "0.00"},
{"period": "2025-07", "infrastructure_cost": "72.20", "payment_processing_cost": "0.00", "active_members": 0, "gross_revenue": "0.00"},
{"period": "2025-08", "infrastructure_cost": "72.20", "payment_processing_cost": "0.00", "active_members": 0, "gross_revenue": "0.00"},
{"period": "2025-09", "infrastructure_cost": "72.20", "payment_processing_cost": "0.00", "active_members": 0, "gross_revenue": "0.00"},
{"period": "2025-10", "infrastructure_cost": "72.20", "payment_processing_cost": "0.00", "active_members": 0, "gross_revenue": "0.00"},
{"period": "2025-11", "infrastructure_cost": "72.20", "payment_processing_cost": "0.38", "active_members": 1, "gross_revenue": "8.99"},
{"period": "2025-12", "infrastructure_cost": "72.20", "payment_processing_cost": "0.38", "active_members": 1, "gross_revenue": "8.99"},
{"period": "2026-01", "infrastructure_cost": "72.20", "payment_processing_cost": "0.38", "active_members": 1, "gross_revenue": "8.99"},
{"period": "2026-02", "infrastructure_cost": "72.20", "payment_processing_cost": "0.38", "active_members": 1, "gross_revenue": "8.99"},
{"period": "2026-03", "infrastructure_cost": "72.20", "payment_processing_cost": "0.38", "active_members": 1, "gross_revenue": "8.99"},
{"period": "2026-04", "infrastructure_cost": "72.20", "payment_processing_cost": "0.38", "active_members": 1, "gross_revenue": "8.99"},
{"period": "2026-05", "infrastructure_cost": "72.20", "payment_processing_cost": "0.38", "active_members": 1, "gross_revenue": "8.99"},
{"period": "2026-06", "infrastructure_cost": "72.20", "payment_processing_cost": "0.38", "active_members": 1, "gross_revenue": "8.99"}
],
"note": "Infrastructure costs are operator cash outflows. Payment processing is tracked separately and already deducted from net member payments — do not double-count in liquidity."
}