# kontextual-engine — Source Map
Research date: 2026-05-05
This file collects the main sources consulted for the market exploration and scope refinement. Vendor descriptions in the research files are based primarily on vendor-owned pages, with market framing supplemented by analyst and industry sources.
---
## Market and economic framing
| Source | What it informed |
|---|---|
| Forrester, “Highlights From The Forrester Wave™: Content Platforms, Q1 2025” — | Content-platform market structure and AI/content-platform convergence. |
| Forrester, “Generative AI Is Ushering In A New Era Of Intelligent Content Management” — | AI as a driver of renewed ECM/content-management value. |
| McKinsey, “The economic potential of generative AI” — | Broad economic-value framing for knowledge-worker AI use cases. |
| AIIM, “2025 State of the Intelligent Information Management Industry” — | Strategic importance of unstructured data, information management, and governance for AI initiatives. |
---
## Enterprise content, document, governance, and file platforms
| Vendor/system | Sources |
|---|---|
| Microsoft SharePoint / SharePoint Premium | , |
| OpenText Content Cloud | , , |
| Hyland | |
| Alfresco | , |
| Nuxeo | , |
| Box | , , |
| M-Files | , , |
| Laserfiche | , , |
| DocuWare | , |
| Doxis | |
| iManage | , , |
| NetDocuments | , |
---
## Enterprise search, AI context, RAG, and agentic platforms
| Vendor/system | Sources |
|---|---|
| Glean | , , |
| Google Gemini Enterprise | , , |
| Sinequa | , , |
| Coveo | , , |
| Elastic | , |
| Dropbox Dash | , , |
---
## Headless CMS, composable content, content supply chain
| Vendor/system | Sources |
|---|---|
| Contentful | , , |
| Contentstack | , , |
| Sanity | , , |
| Adobe Experience Manager / GenStudio | , , , |
| Strapi | , |
| Directus | , , |
---
## Team knowledge and collaboration systems
| Vendor/system | Sources |
|---|---|
| Atlassian Confluence | |
| Notion | , , |
| Guru | , , |
| ServiceNow Knowledge Management | , |
---