Commit Graph

16 Commits

Author SHA1 Message Date
d1048a3177 Run diagnostics panel 2026-04-29 19:09:32 +02:00
3de1d6da1d Orientation labels for support/evidence 2026-04-29 17:59:47 +02:00
466fd86d6d Candidate support/evidence acceptance 2026-04-29 17:52:42 +02:00
0bb0c61f75 Characteristics model ui 2026-04-29 17:20:06 +02:00
8d6a9f7050 Scope as first class root charactaristic 2026-04-29 16:25:24 +02:00
eb1513e463 Evidence with supportive metadata 2026-04-29 15:52:37 +02:00
6c0a7db5e4 Towards systematic evidence 2026-04-29 14:41:39 +02:00
8bd22dab1b Deduplication 2026-04-29 01:35:17 +02:00
991c34ce52 Coevolution extension 2026-04-29 01:19:59 +02:00
31dd6259b5 Coevolution workplan extension 2026-04-29 00:40:02 +02:00
0645e17a96 Repository detail page when approved 2026-04-28 23:49:01 +02:00
360537ef05 Count badges now with navigation 2026-04-28 03:58:34 +02:00
2313e8675e Repo stats and features as aggregates 2026-04-28 03:01:10 +02:00
c0a044fa0b Explore after registration as default 2026-04-28 01:24:37 +02:00
dda00b70ac ui improvements on error when registering repos 2026-04-26 18:27:19 +02:00
2c0213717c new workplan 2026-04-26 18:16:46 +02:00