Commit Graph

10 Commits

Author SHA1 Message Date
6c0a7db5e4 Towards systematic evidence 2026-04-29 14:41:39 +02:00
8bd22dab1b Deduplication 2026-04-29 01:35:17 +02:00
991c34ce52 Coevolution extension 2026-04-29 01:19:59 +02:00
31dd6259b5 Coevolution workplan extension 2026-04-29 00:40:02 +02:00
0645e17a96 Repository detail page when approved 2026-04-28 23:49:01 +02:00
360537ef05 Count badges now with navigation 2026-04-28 03:58:34 +02:00
2313e8675e Repo stats and features as aggregates 2026-04-28 03:01:10 +02:00
c0a044fa0b Explore after registration as default 2026-04-28 01:24:37 +02:00
dda00b70ac ui improvements on error when registering repos 2026-04-26 18:27:19 +02:00
2c0213717c new workplan 2026-04-26 18:16:46 +02:00