generated from coulomb/repo-seed
Replace pre-aggregated costs.json with expense_records.json (48 line-item records) and payment_records.json. All monthly and cumulative totals are computed deterministically in observatory/ledger.py. Correct Bubble.io to $32/mo (since Feb 2025) — infrastructure €69.44/mo not €72.20.
79 lines
3.1 KiB
Markdown
79 lines
3.1 KiB
Markdown
# Economics Dashboard v1 — Coulomb Social Membership
|
||
|
||
**Period:** 2026-06
|
||
**Lifecycle phase:** growth
|
||
**Active pricing model:** Standard Membership (8.99 EUR/monthly)
|
||
|
||
> Platform costs accrue to the operator. Customer cost-pass-through billing is
|
||
> **not active** in MVP — members pay subscription only. All totals are computed
|
||
> programmatically from expense and payment record ledgers (48 expense
|
||
> records).
|
||
|
||
## Key Metrics (current period)
|
||
|
||
| Metric | Value |
|
||
|--------|------:|
|
||
| Active members | 1 |
|
||
| Member payments (gross) | 8.99 EUR |
|
||
| Infrastructure cost | 69.44 EUR |
|
||
| Payment processing cost | 0.38 EUR |
|
||
| Total platform cost | 69.82 EUR |
|
||
| Platform cost per member | 69.82 EUR |
|
||
| Period gross margin | -60.83 EUR |
|
||
| Period gross margin % | -676.6% |
|
||
| Period net liquidity | -60.83 EUR (burning) |
|
||
|
||
_Period net liquidity = net member payments − infrastructure cost (processing fees already netted from payments)._
|
||
_Revenue source: manual_
|
||
|
||
## Liquidity & Budget (through 2026-06)
|
||
|
||
| Metric | Value |
|
||
|--------|------:|
|
||
| Initial budget | 1000.00 EUR |
|
||
| Cumulative member payments (net) | 68.88 EUR |
|
||
| Cumulative infrastructure cost | 1111.04 EUR |
|
||
| Cumulative payment processing | 3.04 EUR |
|
||
| Cumulative total platform cost | 1114.08 EUR |
|
||
| Cumulative net liquidity | -1042.16 EUR (burning) |
|
||
| Remaining budget | -42.16 EUR (over budget) |
|
||
| Months tracked | 16 |
|
||
|
||
## Monthly History
|
||
|
||
| Period | Members | Gross revenue | Infrastructure | Processing | Total platform | Net liquidity |
|
||
|--------|--------:|--------------:|---------------:|-----------:|---------------:|--------------:|
|
||
| 2025-03 | 0 | 0.00 | 69.44 | 0.00 | 69.44 | -69.44 |
|
||
| 2025-04 | 0 | 0.00 | 69.44 | 0.00 | 69.44 | -69.44 |
|
||
| 2025-05 | 0 | 0.00 | 69.44 | 0.00 | 69.44 | -69.44 |
|
||
| 2025-06 | 0 | 0.00 | 69.44 | 0.00 | 69.44 | -69.44 |
|
||
| 2025-07 | 0 | 0.00 | 69.44 | 0.00 | 69.44 | -69.44 |
|
||
| 2025-08 | 0 | 0.00 | 69.44 | 0.00 | 69.44 | -69.44 |
|
||
| 2025-09 | 0 | 0.00 | 69.44 | 0.00 | 69.44 | -69.44 |
|
||
| 2025-10 | 0 | 0.00 | 69.44 | 0.00 | 69.44 | -69.44 |
|
||
| 2025-11 | 1 | 8.99 | 69.44 | 0.38 | 69.82 | -60.83 |
|
||
| 2025-12 | 1 | 8.99 | 69.44 | 0.38 | 69.82 | -60.83 |
|
||
| 2026-01 | 1 | 8.99 | 69.44 | 0.38 | 69.82 | -60.83 |
|
||
| 2026-02 | 1 | 8.99 | 69.44 | 0.38 | 69.82 | -60.83 |
|
||
| 2026-03 | 1 | 8.99 | 69.44 | 0.38 | 69.82 | -60.83 |
|
||
| 2026-04 | 1 | 8.99 | 69.44 | 0.38 | 69.82 | -60.83 |
|
||
| 2026-05 | 1 | 8.99 | 69.44 | 0.38 | 69.82 | -60.83 |
|
||
| 2026-06 | 1 | 8.99 | 69.44 | 0.38 | 69.82 | -60.83 |
|
||
|
||
## Pricing Model Registry
|
||
|
||
| ID | Name | Type | Status |
|
||
|----|------|------|--------|
|
||
| flat-899-eur-monthly | Standard Membership | flat_subscription | active |
|
||
| membership-plus-credits | Membership + AI Credits | hybrid_subscription_usage | candidate |
|
||
| membership-plus-overage | Membership + Overage | hybrid_subscription_usage | candidate |
|
||
|
||
## Registries Loaded
|
||
|
||
- Product model (`data/product.json`)
|
||
- Budget (`data/budget.json`)
|
||
- Expense records (`data/expense_records.json`) — source of truth for costs
|
||
- Payment records (`data/payment_records.json`)
|
||
- Membership (`data/membership.json`)
|
||
- Requirements (`REQUIREMENTS.md`)
|