This repository has been archived on 2026-07-08. You can view files and clone it. You cannot open issues or pull requests or push a commit.
Files
adaptive-pricing/projects/coulomb-pricing/reports/economics-2026-06.md
tegwick ea2c2c6403 Fix cumulative platform cost Stripe double-counting
Split infrastructure vs payment-processing costs. Liquidity burn now
uses infrastructure cash out only (€1,155.20 cumulative) because Stripe
fees are already deducted from net member payments. Total platform cost
(€1,158.24) remains visible for gross-margin economics.
2026-06-22 01:51:53 +02:00

78 lines
3.0 KiB
Markdown
Raw Blame History

This file contains ambiguous Unicode characters
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
# Economics Dashboard v1 — Coulomb Social Membership
**Period:** 2026-06
**Lifecycle phase:** growth
**Active pricing model:** Standard Membership (8.99 EUR/monthly)
> Platform costs accrue to the operator. Customer cost-pass-through billing is
> **not active** in MVP — members pay subscription only.
## Key Metrics (current period)
| Metric | Value |
|--------|------:|
| Active members | 1 |
| Member payments (gross) | 8.99 EUR |
| Infrastructure cost | 72.20 EUR |
| Payment processing cost | 0.38 EUR |
| Total platform cost | 72.58 EUR |
| Platform cost per member | 72.58 EUR |
| Period gross margin | -63.59 EUR |
| Period gross margin % | -707.3% |
| Period net liquidity | -63.59 EUR (burning) |
_Period net liquidity = net member payments infrastructure cost (processing fees already netted from payments)._
_Revenue source: manual_
## Liquidity & Budget (through 2026-06)
| Metric | Value |
|--------|------:|
| Initial budget | 1000.00 EUR |
| Cumulative member payments (net) | 68.88 EUR |
| Cumulative infrastructure cost | 1155.20 EUR |
| Cumulative payment processing | 3.04 EUR |
| Cumulative total platform cost | 1158.24 EUR |
| Cumulative net liquidity | -1086.32 EUR (burning) |
| Remaining budget | -86.32 EUR (over budget) |
| Months tracked | 16 |
## Monthly History
| Period | Members | Gross revenue | Infrastructure | Processing | Total platform | Net liquidity |
|--------|--------:|--------------:|---------------:|-----------:|---------------:|--------------:|
| 2025-03 | 0 | 0.00 | 72.20 | 0.00 | 72.20 | -72.20 |
| 2025-04 | 0 | 0.00 | 72.20 | 0.00 | 72.20 | -72.20 |
| 2025-05 | 0 | 0.00 | 72.20 | 0.00 | 72.20 | -72.20 |
| 2025-06 | 0 | 0.00 | 72.20 | 0.00 | 72.20 | -72.20 |
| 2025-07 | 0 | 0.00 | 72.20 | 0.00 | 72.20 | -72.20 |
| 2025-08 | 0 | 0.00 | 72.20 | 0.00 | 72.20 | -72.20 |
| 2025-09 | 0 | 0.00 | 72.20 | 0.00 | 72.20 | -72.20 |
| 2025-10 | 0 | 0.00 | 72.20 | 0.00 | 72.20 | -72.20 |
| 2025-11 | 1 | 8.99 | 72.20 | 0.38 | 72.58 | -63.59 |
| 2025-12 | 1 | 8.99 | 72.20 | 0.38 | 72.58 | -63.59 |
| 2026-01 | 1 | 8.99 | 72.20 | 0.38 | 72.58 | -63.59 |
| 2026-02 | 1 | 8.99 | 72.20 | 0.38 | 72.58 | -63.59 |
| 2026-03 | 1 | 8.99 | 72.20 | 0.38 | 72.58 | -63.59 |
| 2026-04 | 1 | 8.99 | 72.20 | 0.38 | 72.58 | -63.59 |
| 2026-05 | 1 | 8.99 | 72.20 | 0.38 | 72.58 | -63.59 |
| 2026-06 | 1 | 8.99 | 72.20 | 0.38 | 72.58 | -63.59 |
## Pricing Model Registry
| ID | Name | Type | Status |
|----|------|------|--------|
| flat-899-eur-monthly | Standard Membership | flat_subscription | active |
| membership-plus-credits | Membership + AI Credits | hybrid_subscription_usage | candidate |
| membership-plus-overage | Membership + Overage | hybrid_subscription_usage | candidate |
## Registries Loaded
- Product model (`data/product.json`)
- Budget (`data/budget.json`)
- Pricing model registry (`data/pricing-models.json`)
- Platform costs (`data/costs.json`)
- Member payments (`data/revenue.json`)
- Membership (`data/membership.json`)
- Requirements (`REQUIREMENTS.md`)