generated from coulomb/repo-seed
Open LOOP-WP-0005: stabilize observation and dashboard refresh
Bootstrap sprint complete; daily defs active. Start 14-day ADR-003 observation window (review 2026-07-02). Refresh regulator dashboard and SCOPE current state.
This commit is contained in:
@@ -1,26 +1,58 @@
|
||||
# Loop regulator dashboard
|
||||
|
||||
Regenerated 2026-06-18 (LOOP-WP-0004 T05/T08).
|
||||
Regenerated 2026-06-18 (LOOP-WP-0005 T01).
|
||||
|
||||
## Summary
|
||||
|
||||
| Loop | Phase | Last health | Manual rescues | Recommendation |
|
||||
|------|-------|-------------|----------------|----------------|
|
||||
| kaizen-improvement-stack | stabilize | 2026-06-18T10:16Z | 0 | **hold** — monitor daily cron |
|
||||
| quality-escalation | bootstrap | 2026-06-18T10:16Z | 0 | **hold** — blocked on activity-core R1 |
|
||||
| registry-hygiene | stabilize | 2026-06-18T11:22Z | 0 | **hold** — daily sweep; enable when resolver ships |
|
||||
| loop-regulator | stabilize | 2026-06-18T11:22Z | 0 | **hold** — daily collector per DEC-007 |
|
||||
| kaizen-improvement-stack | stabilize | 2026-06-18T10:16Z | 0 | **hold** — daily chain 08:00→10:00 active |
|
||||
| quality-escalation | stabilize | 2026-06-18T12:05Z | 0 | **hold** — event path live; backup sweep disabled |
|
||||
| registry-hygiene | stabilize | 2026-06-18T11:22Z | 0 | **hold** — daily sweep; blocked on shell resolver |
|
||||
| loop-regulator | stabilize | 2026-06-18T11:22Z | 0 | **hold** — daily collector 11:00 (manual until executor) |
|
||||
|
||||
## Rotation queue (T09)
|
||||
## Stabilize observation (ADR-003)
|
||||
|
||||
| Field | Value |
|
||||
|-------|-------|
|
||||
| Started | 2026-06-18 |
|
||||
| Review | 2026-07-02 |
|
||||
| Workplan | LOOP-WP-0005 |
|
||||
|
||||
See `stabilize-observation.yml`. Weekly promotion **not** before review.
|
||||
|
||||
## Active definitions (activity-core)
|
||||
|
||||
| Definition | Cron | Enabled |
|
||||
|------------|------|---------|
|
||||
| `coulomb-daily-metrics-optimize` | `0 8 * * *` | yes |
|
||||
| `coulomb-daily-coach-orientation` | `0 9 * * *` | yes |
|
||||
| `coulomb-daily-optimization-review` | `0 10 * * *` | yes |
|
||||
| `coulomb-low-success-rate-review` | event | yes |
|
||||
| `coulomb-daily-metrics-health-sweep` | `0 6 * * *` | no (backup) |
|
||||
| `coulomb-daily-registry-hygiene-sweep` | `0 7 * * *` | no (resolver) |
|
||||
|
||||
Retired `coulomb-hourly-*` ids disabled on sync.
|
||||
|
||||
## Rotation queue (ADR-004)
|
||||
|
||||
| Repo | Saturation score | Action |
|
||||
|------|------------------|--------|
|
||||
| kaizen-agentic | n/a (<14 cycles) | keep active |
|
||||
| the-custodian | n/a | keep active |
|
||||
| activity-core | n/a | keep active |
|
||||
| reuse-surface | — | expansion candidate (LOOP-WP-0005 T04) |
|
||||
|
||||
No rotation recommended. See `rotation-runbook.md`.
|
||||
|
||||
## Blockers
|
||||
|
||||
| Item | Owner | Hub ref |
|
||||
|------|-------|---------|
|
||||
| `reuse_surface_report_gaps` resolver | activity-core | LOOP-WP-0005 T06 |
|
||||
| Hot-reload definitions/schedules | activity-core | `f4876517` |
|
||||
| Loop health instruction executor | activity-core | `daily-loop-health-collector` |
|
||||
|
||||
## Regulator cadence (DEC-007)
|
||||
|
||||
- Collector: daily 11:00
|
||||
|
||||
17
loops/regulator/stabilize-observation.yml
Normal file
17
loops/regulator/stabilize-observation.yml
Normal file
@@ -0,0 +1,17 @@
|
||||
version: "1"
|
||||
started_at: "2026-06-18"
|
||||
review_at: "2026-07-02"
|
||||
duration_days: 14
|
||||
policy: ADR-003
|
||||
loops:
|
||||
- kaizen-improvement-stack
|
||||
- quality-escalation
|
||||
- registry-hygiene
|
||||
- loop-regulator
|
||||
exit_criteria:
|
||||
false_positive_rate_max: 0.2
|
||||
manual_rescues_max: 0
|
||||
min_daily_cycles: 14
|
||||
notes: >
|
||||
Observation window opened after bootstrap sprint (LOOP-WP-0000–0004) and daily
|
||||
definition rename (9b19956). Weekly promotion requires regulator session LOOP-WP-0005-T07.
|
||||
Reference in New Issue
Block a user