Files
info-tech-canon/infospace/views/by-concept.md
2026-05-23 04:26:28 +02:00

61 lines
3.6 KiB
Markdown

<!-- GENERATED by info_tech_canon; do not edit by hand. -->
# By Concept
Concept count: **44**
| Concept | Owner | Source |
| --- | --- | --- |
| InfoTechCanon Core | `kernel/itc-core` | `artifact_title` |
| InfoTechCanon Kernel Map | `kernel/itc-kernel-map` | `artifact_title` |
| InfoTechCanon Access Control Model | `model/access-control` | `artifact_title` |
| InfoTechCanon Data Model | `model/data` | `artifact_title` |
| InfoTechCanon DevSecOps Model | `model/devsecops` | `artifact_title` |
| InfoTechCanon Governance Model | `model/governance` | `artifact_title` |
| InfoTechCanon Information Space Model | `model/information-space` | `artifact_title` |
| InfoTechCanon Landscape Model | `model/landscape` | `artifact_title` |
| InfoTechCanon Network Model | `model/network` | `artifact_title` |
| InfoTechCanon Observability Model | `model/observability` | `artifact_title` |
| InfoTechCanon Organization Model | `model/organization` | `artifact_title` |
| InfoTechCanon Security Model | `model/security` | `artifact_title` |
| InfoTechCanon Task Model | `model/task` | `artifact_title` |
| Small SaaS System Profile | `profile/small-saas` | `artifact_title` |
| Namespace Per Tenant Control | `small-saas/control/namespace-per-tenant` | `artifact_title` |
| Subscription Ledger Dataset | `small-saas/dataset/subscription-ledger` | `artifact_title` |
| Production Deployment | `small-saas/deployment/production` | `artifact_title` |
| Access Review 2026-05 | `small-saas/evidence/access-review-2026-05` | `artifact_title` |
| Cross-Tenant Access Attempt | `small-saas/incident/cross-tenant-access-attempt` | `artifact_title` |
| Tenant Isolation Policy | `small-saas/policy/tenant-isolation` | `artifact_title` |
| Billing Portal Service | `small-saas/service/billing-portal` | `artifact_title` |
| Small SaaS Billing System | `small-saas/system/billing-system` | `artifact_title` |
| Onboard Tenant | `small-saas/task/onboard-tenant` | `artifact_title` |
| Platform Team | `small-saas/team/platform` | `artifact_title` |
| Acme Tenant | `small-saas/tenant/acme` | `artifact_title` |
| Globex Tenant | `small-saas/tenant/globex` | `artifact_title` |
| Ada Admin | `small-saas/user/ada-admin` | `artifact_title` |
| InfoTechCanon CARING Access Governance Standard | `standard/caring` | `artifact_title` |
| CARINGAccessDescriptor | `standard/caring` | `frontmatter.owned_concepts` |
| CARINGCanonicalRole | `standard/caring` | `frontmatter.owned_concepts` |
| CARINGOrganizationRelation | `standard/caring` | `frontmatter.owned_concepts` |
| CARINGPlane | `standard/caring` | `frontmatter.owned_concepts` |
| CARINGCapabilityProfile | `standard/caring` | `frontmatter.owned_concepts` |
| CARINGExposureMode | `standard/caring` | `frontmatter.owned_concepts` |
| CARINGExposureEvent | `standard/caring` | `frontmatter.owned_concepts` |
| CARINGDeclaredAccessMap | `standard/caring` | `frontmatter.owned_concepts` |
| CARINGEffectiveAccessMap | `standard/caring` | `frontmatter.owned_concepts` |
| CARINGDerivedCapability | `standard/caring` | `frontmatter.owned_concepts` |
| CARINGInducedAccess | `standard/caring` | `frontmatter.owned_concepts` |
| CARINGRestrictionPrecedence | `standard/caring` | `frontmatter.owned_concepts` |
| CARINGAnalysisFitnessTest | `standard/caring` | `frontmatter.owned_concepts` |
| CARINGAnalysisProcedure | `standard/caring` | `frontmatter.owned_concepts` |
| CARINGRedesignProcedure | `standard/caring` | `frontmatter.owned_concepts` |
| InfoTechCanon Tagging Standard | `standard/tagging` | `artifact_title` |
## Duplicate Candidates
No duplicate concept candidates detected.
## Ownership Conflicts
No ownership conflicts detected.