Files
info-tech-canon/infospace/views/by-concept.md

96 lines
7.1 KiB
Markdown

<!-- GENERATED by info_tech_canon; do not edit by hand. -->
# By Concept
Concept count: **79**
| Concept | Owner | Source |
| --- | --- | --- |
| CARING Kubernetes RBAC Benchmark | `benchmark/caring/kubernetes-rbac` | `artifact_title` |
| Kubernetes RBAC CARING Access Descriptors | `benchmark/caring/kubernetes-rbac/access-descriptors` | `artifact_title` |
| Kubernetes RBAC To CARING Mapping | `benchmark/caring/kubernetes-rbac/caring-mapping` | `artifact_title` |
| Kubernetes RBAC Benchmark Findings And Canon Pressure | `benchmark/caring/kubernetes-rbac/findings` | `artifact_title` |
| Kubernetes RBAC Native Concept Map | `benchmark/caring/kubernetes-rbac/native-concepts` | `artifact_title` |
| Repo Scoping Canon Benefit Analysis | `comparison/repo-scoping/canon-benefit-analysis` | `artifact_title` |
| Repo Scoping Consumer Workplan Brief | `comparison/repo-scoping/consumer-workplan-brief` | `artifact_title` |
| Repo Scoping Canon Extension Candidates | `comparison/repo-scoping/extension-candidates` | `artifact_title` |
| Repo Scoping Canon Comparison Frame | `comparison/repo-scoping/frame` | `artifact_title` |
| Repo Scoping Canon Comparison Report | `comparison/repo-scoping/report` | `artifact_title` |
| Purpose And Consumer Demand Concept Catalog | `concept-catalog/purpose-demand` | `artifact_title` |
| Railiance Fabric Canon Conformance Pack | `conformance/railiance-fabric` | `artifact_title` |
| Railiance Fabric Consumer Workplan Brief | `conformance/railiance-fabric/consumer-workplan-brief` | `artifact_title` |
| Railiance Fabric Entity And Edge Capture Criteria | `conformance/railiance-fabric/entity-edge-capture-criteria` | `artifact_title` |
| Railiance Fabric Mapping Expectations | `conformance/railiance-fabric/mapping-expectations` | `artifact_title` |
| Railiance Fabric Visualization Examples | `conformance/railiance-fabric/visualization-examples` | `artifact_title` |
| User Engine Canon Evaluation Pack | `evaluation/user-engine` | `artifact_title` |
| User Engine Consumer Workplan Brief | `evaluation/user-engine/consumer-workplan-brief` | `artifact_title` |
| User Engine Canon Interface Card Expectations | `evaluation/user-engine/interface-card-expectations` | `artifact_title` |
| User Engine Canon Evaluation Questions | `evaluation/user-engine/questions` | `artifact_title` |
| User Engine Small SaaS Alignment Lens | `evaluation/user-engine/small-saas-alignment` | `artifact_title` |
| Canon-Side Consumer Purpose Portfolio | `example/consumer-purpose-portfolio` | `artifact_title` |
| InfoTechCanon Core | `kernel/itc-core` | `artifact_title` |
| InfoTechCanon Kernel Map | `kernel/itc-kernel-map` | `artifact_title` |
| Purpose Demand Governance Extension Candidates | `mapping/purpose-demand-governance-candidates` | `artifact_title` |
| InfoTechCanon Access Control Model | `model/access-control` | `artifact_title` |
| InfoTechCanon Data Model | `model/data` | `artifact_title` |
| InfoTechCanon DevSecOps Model | `model/devsecops` | `artifact_title` |
| InfoTechCanon Governance Model | `model/governance` | `artifact_title` |
| InfoTechCanon Information Space Model | `model/information-space` | `artifact_title` |
| InfoTechCanon Landscape Model | `model/landscape` | `artifact_title` |
| InfoTechCanon Network Model | `model/network` | `artifact_title` |
| InfoTechCanon Observability Model | `model/observability` | `artifact_title` |
| InfoTechCanon Organization Model | `model/organization` | `artifact_title` |
| InfoTechCanon Purpose And Demand Model Extension | `model/purpose-demand-extension` | `artifact_title` |
| Purpose | `model/purpose-demand-extension` | `frontmatter.owned_concepts` |
| ConsumerPurpose | `model/purpose-demand-extension` | `frontmatter.owned_concepts` |
| UseCase | `model/purpose-demand-extension` | `frontmatter.owned_concepts` |
| DemandSignal | `model/purpose-demand-extension` | `frontmatter.owned_concepts` |
| ConsumerNeed | `model/purpose-demand-extension` | `frontmatter.owned_concepts` |
| ProducerCapability | `model/purpose-demand-extension` | `frontmatter.owned_concepts` |
| PurposeFit | `model/purpose-demand-extension` | `frontmatter.owned_concepts` |
| ScopePressure | `model/purpose-demand-extension` | `frontmatter.owned_concepts` |
| EvolutionRequest | `model/purpose-demand-extension` | `frontmatter.owned_concepts` |
| InfoTechCanon Security Model | `model/security` | `artifact_title` |
| InfoTechCanon Task Model | `model/task` | `artifact_title` |
| Intent Scope Purposes Pattern | `pattern/intent-scope-purposes` | `artifact_title` |
| IntentScopePurposePattern | `pattern/intent-scope-purposes` | `frontmatter.owned_concepts` |
| Small SaaS System Profile | `profile/small-saas` | `artifact_title` |
| Namespace Per Tenant Control | `small-saas/control/namespace-per-tenant` | `artifact_title` |
| Subscription Ledger Dataset | `small-saas/dataset/subscription-ledger` | `artifact_title` |
| Production Deployment | `small-saas/deployment/production` | `artifact_title` |
| Access Review 2026-05 | `small-saas/evidence/access-review-2026-05` | `artifact_title` |
| Cross-Tenant Access Attempt | `small-saas/incident/cross-tenant-access-attempt` | `artifact_title` |
| Tenant Isolation Policy | `small-saas/policy/tenant-isolation` | `artifact_title` |
| Billing Portal Service | `small-saas/service/billing-portal` | `artifact_title` |
| Small SaaS Billing System | `small-saas/system/billing-system` | `artifact_title` |
| Onboard Tenant | `small-saas/task/onboard-tenant` | `artifact_title` |
| Platform Team | `small-saas/team/platform` | `artifact_title` |
| Acme Tenant | `small-saas/tenant/acme` | `artifact_title` |
| Globex Tenant | `small-saas/tenant/globex` | `artifact_title` |
| Ada Admin | `small-saas/user/ada-admin` | `artifact_title` |
| InfoTechCanon CARING Access Governance Standard | `standard/caring` | `artifact_title` |
| CARINGAccessDescriptor | `standard/caring` | `frontmatter.owned_concepts` |
| CARINGCanonicalRole | `standard/caring` | `frontmatter.owned_concepts` |
| CARINGOrganizationRelation | `standard/caring` | `frontmatter.owned_concepts` |
| CARINGPlane | `standard/caring` | `frontmatter.owned_concepts` |
| CARINGCapabilityProfile | `standard/caring` | `frontmatter.owned_concepts` |
| CARINGExposureMode | `standard/caring` | `frontmatter.owned_concepts` |
| CARINGExposureEvent | `standard/caring` | `frontmatter.owned_concepts` |
| CARINGDeclaredAccessMap | `standard/caring` | `frontmatter.owned_concepts` |
| CARINGEffectiveAccessMap | `standard/caring` | `frontmatter.owned_concepts` |
| CARINGDerivedCapability | `standard/caring` | `frontmatter.owned_concepts` |
| CARINGInducedAccess | `standard/caring` | `frontmatter.owned_concepts` |
| CARINGRestrictionPrecedence | `standard/caring` | `frontmatter.owned_concepts` |
| CARINGAnalysisFitnessTest | `standard/caring` | `frontmatter.owned_concepts` |
| CARINGAnalysisProcedure | `standard/caring` | `frontmatter.owned_concepts` |
| CARINGRedesignProcedure | `standard/caring` | `frontmatter.owned_concepts` |
| InfoTechCanon Tagging Standard | `standard/tagging` | `artifact_title` |
## Duplicate Candidates
No duplicate concept candidates detected.
## Ownership Conflicts
No ownership conflicts detected.